Technical information: | Mover X4VV-A59 | Mover X4VV-A78 |
---|---|---|
length x depth x height | 550 - 1480 x 770 x 1760 mm 21.6 - 58.3 x 30.3 x 69.3 in | 550 - 1480 x 960 x 1760 mm 21.6 - 58.3 x 37.8 x 69.3 in |
rakes | 4 (adjustable - swivel range ca. 210°) | 4 (adjustable - swivel range ca. 210°) |
depth of levels | 590 mm 23.2 in | 780 mm 30.7 in |
number of levels | 16 | 16 |
clearance between levels | 66 mm 2.6 in | 66 mm 2.6 in |
diameter of carrying bars | 23 mm 0.9 in | 23 mm 0.9 in |
cover of carrying bars | plastic yellow | plastic yellow |
fixation of carrying bars | slot in system with locking screw | slot in system with locking screw |
4 wheels, 2 with brakes | ø 125 mm 4.9 in | ø 125 mm 4.9 in |
max. load: whole Rack / Trolley | 180 kg 396.8 lb | 180 kg 396.8 lb |
max. load: per level (4 carrying bars) | 60 kg 132.3 lb | 45 kg 99.2 lb |
colour | RAL 7024 Graphite Grey | RAL 7024 Graphite Grey |
dispatched partly assembled in carton l x d x h | 805 x 305 x 1720 mm 31.7 x 12.0 x 67.7 in | 1010 x 305 x 1720 mm 39.8 x 12.0 x 67.7 in |
weight net / gross | 110 / 118 kg 242.5 / 260.1 lb | 128 / 138 kg 266.8 / 284.4 lb |
6 cartons per palett l x d x h | 1720 x 805 x 1980 mm 67.7 x 31.7 x 78.0 in | 1720 x 1010 x 1980 mm 67.7 x 39.8 x 78.0 in |
Subject to change without notice! |