Technical information: | Mover X2-A59 | Mover X2-A78 |
---|---|---|
length x depth x height | 500 - 1400 x 740 x 1690 mm 19.7 - 55.1 x 29.1 x 66.5 in | 500 - 1400 x 930 x 1690 mm 19.7 - 55.1 x 36.6 x 66.5 in |
rakes | 2 (stufenlos verstellbar) | 2 (stufenlos verstellbar) |
depth of levels | 590 mm 23.2 in | 780 mm 30.7 in |
number of levels | 16 | 16 |
clearance between levels | 66 mm 2.6 in | 66 mm 2.6 in |
diameter of carrying bars | 23 mm 0.9 in | 23 mm 0.9 in |
cover of carrying bars | plastic yellow | plastic yellow |
fixation of carrying bars | slot in system with locking screw | slot in system with locking screw |
4 wheels, 2 with brakes | ø 125 mm 4.9 in | ø 125 mm 4.9 in |
max. load: whole Rack / Trolley | 180 kg 396.8 lb | 320 kg 705.5 lb |
max. load: per level (2 carrying bars) | 30 kg 66.1 lb | 22 kg 48.5 lb |
colour | RAL 7024 Graphite Grey | RAL 7024 Graphite Grey |
dispatched partly assembled in carton l x d x h | 805 x 240 x 1680 mm 31.7 x 9.5 x 66.1 | 1010 x 240 x 1680 mm 39.8 x 9.5 x 66.1 in |
weight net / gross | 56 / 66 kg 123.5 / 136.7 lb | 68 / 79 kg 149.9 / 174.2 lb |
8 cartons per palett l x d x h | 1680 x 805 x 2070 mm 66.1 x 31.7 x 81.5 in | 1680 x 1010 x 2070 mm 66.1 x 39.8 x 81.5 in |
Subject to change without notice! |