Technical information: | Mover 4-A59 | Mover 4-A78 |
---|---|---|
length x depth x height | 1500 x 750 x 1780 mm 59.1 x 29.5 x 70.1 in | 1500 x 940 x 1780 mm 59.1 x 37 x 70.1 in |
rakes | 4 (2 fully adjustable) | 4 (2 fully adjustable) |
depth of levels | 590 mm 23.2 in | 780 mm 30.7 in |
number of levels | 16 | 16 |
clearance between levels | 66 mm 2.6 in | 66 mm 2.6 in |
diameter of carrying bars | 23 mm 0.9 in | 23 mm 0.9 in |
cover of carrying bars | plastic yellow | plastic yellow |
fixation of carrying bars | slot in system with locking screw | slot in system with locking screw |
4 wheels, 2 with brakes | ø 125 mm 4.9 in | ø 125 mm 4.9 in |
max. load: whole Rack / Trolley | 180 kg 396.8 lb | 320 kg 705.5 lb |
max. load: per level (4 carrying bars) | 60 kg 132.3 lb | 45 kg 99.2 lb |
colour | RAL 7024 Graphite Grey | RAL 7024 Graphite Grey |
dispatched partly assembled in carton l x d x h | 805 x 240 x 1680 mm 31.7 x 9.5 x 66.1 in | 1010 x 240 x 1680 mm 39.8 x 9.5 x 66.1 in |
weight net / gross | 92 / 102 kg 202.8 / 224.9 lb | 113 / 122 kg 249.1 / 268.9 lb |
8 cartons per palett l x d x h | 1680 x 805 x 2070 mm 66.1 x 31.7 x 81.5 in | 1680 x 1010 x 2070 mm 66.1 x 39.8 x 81.5 in |
Subject to change without notice! |